<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Amazing Alternative Software for CorelDRAW, Microsoft Office, and AutoCAD</title>
	<atom:link href="http://wheeqo.web.id/blog/free-amazing-alternative-software-for-coreldraw-microsoft-office-and-autocad/feed" rel="self" type="application/rss+xml" />
	<link>http://wheeqo.web.id/blog/free-amazing-alternative-software-for-coreldraw-microsoft-office-and-autocad</link>
	<description>R. Bambang Widiatmoko&#039;s Blog &#124; Sharing Knowledge to the World</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Janene Julen</title>
		<link>http://wheeqo.web.id/blog/free-amazing-alternative-software-for-coreldraw-microsoft-office-and-autocad/comment-page-1#comment-606</link>
		<dc:creator>Janene Julen</dc:creator>
		<pubDate>Thu, 27 May 2010 17:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=231#comment-606</guid>
		<description>What plugins are you using on your blog? I just switched over from Wordpress so I&#039;m just getting a hang of things here.</description>
		<content:encoded><![CDATA[<p>What plugins are you using on your blog? I just switched over from WordPress so I&#8217;m just getting a hang of things here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seks randki</title>
		<link>http://wheeqo.web.id/blog/free-amazing-alternative-software-for-coreldraw-microsoft-office-and-autocad/comment-page-1#comment-581</link>
		<dc:creator>seks randki</dc:creator>
		<pubDate>Thu, 13 May 2010 10:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=231#comment-581</guid>
		<description>Just want to tell you that your blog content is interesting, but you must improve site graphics</description>
		<content:encoded><![CDATA[<p>Just want to tell you that your blog content is interesting, but you must improve site graphics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Bambang Widiatmoko</title>
		<link>http://wheeqo.web.id/blog/free-amazing-alternative-software-for-coreldraw-microsoft-office-and-autocad/comment-page-1#comment-549</link>
		<dc:creator>R. Bambang Widiatmoko</dc:creator>
		<pubDate>Sun, 11 Apr 2010 22:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=231#comment-549</guid>
		<description>great! thx so much.</description>
		<content:encoded><![CDATA[<p>great! thx so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicholassimon</title>
		<link>http://wheeqo.web.id/blog/free-amazing-alternative-software-for-coreldraw-microsoft-office-and-autocad/comment-page-1#comment-548</link>
		<dc:creator>nicholassimon</dc:creator>
		<pubDate>Sun, 11 Apr 2010 16:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=231#comment-548</guid>
		<description>If you are looking for a free AutoCAD alternative check out this comprehensive list here:
http://ninjarabbits.blogspot.com/2010/03/free-alternatives-to-autocad.html</description>
		<content:encoded><![CDATA[<p>If you are looking for a free AutoCAD alternative check out this comprehensive list here:<br />
<a href="http://ninjarabbits.blogspot.com/2010/03/free-alternatives-to-autocad.html" rel="nofollow">http://ninjarabbits.blogspot.com/2010/03/free-alternatives-to-autocad.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUHU PSPB RONGGOLAWEZ21</title>
		<link>http://wheeqo.web.id/blog/free-amazing-alternative-software-for-coreldraw-microsoft-office-and-autocad/comment-page-1#comment-496</link>
		<dc:creator>SUHU PSPB RONGGOLAWEZ21</dc:creator>
		<pubDate>Sun, 27 Dec 2009 16:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=231#comment-496</guid>
		<description>Alhamdu lillaah ... aku nyasar di tempat yang benar.
Alhamdu lillaah ... aku bertemu Saudara Setanah Air Indonesia yang sedang berkarya bagus. Selamat berkarya demi INDONESIA RAYA dan Ummat Manusia ... !!!</description>
		<content:encoded><![CDATA[<p>Alhamdu lillaah &#8230; aku nyasar di tempat yang benar.<br />
Alhamdu lillaah &#8230; aku bertemu Saudara Setanah Air Indonesia yang sedang berkarya bagus. Selamat berkarya demi INDONESIA RAYA dan Ummat Manusia &#8230; !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Bambang Widiatmoko</title>
		<link>http://wheeqo.web.id/blog/free-amazing-alternative-software-for-coreldraw-microsoft-office-and-autocad/comment-page-1#comment-487</link>
		<dc:creator>R. Bambang Widiatmoko</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=231#comment-487</guid>
		<description>yang buat Linux blom ada neh.</description>
		<content:encoded><![CDATA[<p>yang buat Linux blom ada neh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

