<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WheeQo.web.id &#187; CorelDRAW</title>
	<atom:link href="http://wheeqo.web.id/category/coreldraw/feed" rel="self" type="application/rss+xml" />
	<link>http://wheeqo.web.id</link>
	<description>R. Bambang Widiatmoko&#039;s Blog &#124; Sharing Knowledge to the World</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Amazing Alternative Software for CorelDRAW, Microsoft Office, and AutoCAD</title>
		<link>http://wheeqo.web.id/blog/free-amazing-alternative-software-for-coreldraw-microsoft-office-and-autocad</link>
		<comments>http://wheeqo.web.id/blog/free-amazing-alternative-software-for-coreldraw-microsoft-office-and-autocad#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:54:22 +0000</pubDate>
		<dc:creator>R. Bambang Widiatmoko</dc:creator>
				<category><![CDATA[Autocad]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[IT Article]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://wheeqo.web.id/?p=231</guid>
		<description><![CDATA[We not talked about InkScape or OpenOffice or QCAD. These software is amazing for me because the tools and the way they used are almost the same with the commercial one. The softwares are: 1. Serif DrawPlus SE &#8212; alternative &#8230; <a href="http://wheeqo.web.id/blog/free-amazing-alternative-software-for-coreldraw-microsoft-office-and-autocad">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://wheeqo.web.id/it-article/free-alternative-for-adobe-acrobat-professional' rel='bookmark' title='Free Alternative for Adobe Acrobat Professional'>Free Alternative for Adobe Acrobat Professional</a> <small>OK so we need free alternative software which have these...</small></li>
<li><a href='http://wheeqo.web.id/tutorial/tutorial-interaktif-autocad' rel='bookmark' title='Tutorial Interaktif AutoCAD'>Tutorial Interaktif AutoCAD</a> <small>Language: bahasa Indonesia Tutorial berikut merupakan bagian dari web e-learning...</small></li>
<li><a href='http://wheeqo.web.id/blog/bottle-caps-for-free-and-environmental-friendly-laptop-stands' rel='bookmark' title='Bottle Caps for Free and Environmental-friendly Laptop Stands'>Bottle Caps for Free and Environmental-friendly Laptop Stands</a> <small>Got this inspiration because I feel the temperature under my...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://wheeqo.web.id/blog/free-amazing-alternative-software-for-coreldraw-microsoft-office-and-autocad/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Create Glassy Effect on CorelDRAW</title>
		<link>http://wheeqo.web.id/tutorial/create-glassy-effect-on-coreldraw</link>
		<comments>http://wheeqo.web.id/tutorial/create-glassy-effect-on-coreldraw#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:58:35 +0000</pubDate>
		<dc:creator>R. Bambang Widiatmoko</dc:creator>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[glass effect]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://wheeqo.web.id/?p=196</guid>
		<description><![CDATA[On this tutorial shows how to add a glassy effect on a object. Preview: Before After 1. Create a rectangle, for example like image above. 2. With Bezier Tool, create a polygon with wavy edges on its bottom. Fill with &#8230; <a href="http://wheeqo.web.id/tutorial/create-glassy-effect-on-coreldraw">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://wheeqo.web.id/tutorial/inkscape-tutorial-create-letterpress-text-effect' rel='bookmark' title='Inkscape Tutorial: Create Letterpress Text Effect'>Inkscape Tutorial: Create Letterpress Text Effect</a> <small>This effect is become famous nowadays especially in web design....</small></li>
<li><a href='http://wheeqo.web.id/tutorial/fillet-in-coreldraw' rel='bookmark' title='Fillet in CorelDRAW'>Fillet in CorelDRAW</a> <small>Fillet tool is used to create a round corner. Preview:...</small></li>
<li><a href='http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background' rel='bookmark' title='Tutorial CorelDRAW: Export Object with Transparent Background'>Tutorial CorelDRAW: Export Object with Transparent Background</a> <small>The case: I’ve create objects with CorelDRAW like this: see...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://wheeqo.web.id/tutorial/create-glassy-effect-on-coreldraw/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fillet in CorelDRAW</title>
		<link>http://wheeqo.web.id/tutorial/fillet-in-coreldraw</link>
		<comments>http://wheeqo.web.id/tutorial/fillet-in-coreldraw#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:20:52 +0000</pubDate>
		<dc:creator>R. Bambang Widiatmoko</dc:creator>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[chamfer]]></category>
		<category><![CDATA[docker]]></category>
		<category><![CDATA[fillet]]></category>
		<category><![CDATA[scallop]]></category>

		<guid isPermaLink="false">http://wheeqo.web.id/?p=167</guid>
		<description><![CDATA[Fillet tool is used to create a round corner. Preview: Note: Fillet feature seems available starting from X3 version. CMIIW How To 1. Create a random polygon for practice. 2. Click on Shape Tool (F10). 3. Select object. Select nodes &#8230; <a href="http://wheeqo.web.id/tutorial/fillet-in-coreldraw">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://wheeqo.web.id/tutorial/create-glassy-effect-on-coreldraw' rel='bookmark' title='Create Glassy Effect on CorelDRAW'>Create Glassy Effect on CorelDRAW</a> <small>On this tutorial shows how to add a glassy effect...</small></li>
<li><a href='http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background' rel='bookmark' title='Tutorial CorelDRAW: Export Object with Transparent Background'>Tutorial CorelDRAW: Export Object with Transparent Background</a> <small>The case: I’ve create objects with CorelDRAW like this: see...</small></li>
<li><a href='http://wheeqo.web.id/tutorial/convert-full-color-image-to-a-3-color-separation-in-gimp' rel='bookmark' title='Convert Full Color Image to a 3 Color Separation in GIMP'>Convert Full Color Image to a 3 Color Separation in GIMP</a> <small>I will show how to convert from full color image...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://wheeqo.web.id/tutorial/fillet-in-coreldraw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial CorelDRAW: Export Object with Transparent Background</title>
		<link>http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background</link>
		<comments>http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background#comments</comments>
		<pubDate>Sat, 24 Jan 2009 05:58:14 +0000</pubDate>
		<dc:creator>R. Bambang Widiatmoko</dc:creator>
				<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[transparent image]]></category>

		<guid isPermaLink="false">http://wheeqo.web.id/?p=70</guid>
		<description><![CDATA[The case: I’ve create objects with CorelDRAW like this: see closely the white line in the text. And then I want to edit those objects in another image editor, such as Photoshop, so it become like this: The Steps: Select &#8230; <a href="http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://wheeqo.web.id/tutorial/transparent-image-in-office-2007' rel='bookmark' title='Transparent Image in Office 2007'>Transparent Image in Office 2007</a> <small>White Background on Image When we inserting image, except png...</small></li>
<li><a href='http://wheeqo.web.id/tutorial/fillet-in-coreldraw' rel='bookmark' title='Fillet in CorelDRAW'>Fillet in CorelDRAW</a> <small>Fillet tool is used to create a round corner. Preview:...</small></li>
<li><a href='http://wheeqo.web.id/tutorial/create-glassy-effect-on-coreldraw' rel='bookmark' title='Create Glassy Effect on CorelDRAW'>Create Glassy Effect on CorelDRAW</a> <small>On this tutorial shows how to add a glassy effect...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

