<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial CorelDRAW: Export Object with Transparent Background</title>
	<atom:link href="http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background/feed" rel="self" type="application/rss+xml" />
	<link>http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background</link>
	<description>R. Bambang Widiatmoko&#039;s Blog &#124; Sharing Knowledge to the World</description>
	<lastBuildDate>Wed, 02 May 2012 07:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andre</title>
		<link>http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background/comment-page-1#comment-778</link>
		<dc:creator>andre</dc:creator>
		<pubDate>Thu, 09 Dec 2010 08:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=70#comment-778</guid>
		<description>nice share.. but when i export to .png, the colors change alot.. can you tell me why?</description>
		<content:encoded><![CDATA[<p>nice share.. but when i export to .png, the colors change alot.. can you tell me why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artsynerd</title>
		<link>http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background/comment-page-1#comment-654</link>
		<dc:creator>artsynerd</dc:creator>
		<pubDate>Tue, 03 Aug 2010 06:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=70#comment-654</guid>
		<description>Thank you so much! I was getting really frustrated trying to figure this out, your tutorial was amazing!</description>
		<content:encoded><![CDATA[<p>Thank you so much! I was getting really frustrated trying to figure this out, your tutorial was amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gax</title>
		<link>http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background/comment-page-1#comment-642</link>
		<dc:creator>gax</dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=70#comment-642</guid>
		<description>wow, thanks a million</description>
		<content:encoded><![CDATA[<p>wow, thanks a million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background/comment-page-1#comment-610</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=70#comment-610</guid>
		<description>THANK YOU SO MUCH!!!!!!!!!!!  your tutorial was perfect</description>
		<content:encoded><![CDATA[<p>THANK YOU SO MUCH!!!!!!!!!!!  your tutorial was perfect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Bambang Widiatmoko</title>
		<link>http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background/comment-page-1#comment-516</link>
		<dc:creator>R. Bambang Widiatmoko</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=70#comment-516</guid>
		<description>&quot;feather sisi object&quot; maksudnya apa yah? drop shadow?</description>
		<content:encoded><![CDATA[<p>&#8220;feather sisi object&#8221; maksudnya apa yah? drop shadow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeaffrey Gilbert</title>
		<link>http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background/comment-page-1#comment-515</link>
		<dc:creator>Jeaffrey Gilbert</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=70#comment-515</guid>
		<description>coba feather sisi object-nya, beri mask, save sebagai PNG.. letakkan hasil save tersebut di atas gambar/warna lain (entah itu di CorelDRAW ato di CorelPP), we&#039;ll get the haze.. how to solve that..?

- Jeaffrey Gilbert</description>
		<content:encoded><![CDATA[<p>coba feather sisi object-nya, beri mask, save sebagai PNG.. letakkan hasil save tersebut di atas gambar/warna lain (entah itu di CorelDRAW ato di CorelPP), we&#8217;ll get the haze.. how to solve that..?</p>
<p>- Jeaffrey Gilbert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Bambang Widiatmoko</title>
		<link>http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background/comment-page-1#comment-451</link>
		<dc:creator>R. Bambang Widiatmoko</dc:creator>
		<pubDate>Fri, 17 Jul 2009 07:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=70#comment-451</guid>
		<description>Cara nginstallnya biasa aja deh.</description>
		<content:encoded><![CDATA[<p>Cara nginstallnya biasa aja deh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ririh</title>
		<link>http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background/comment-page-1#comment-450</link>
		<dc:creator>ririh</dc:creator>
		<pubDate>Fri, 17 Jul 2009 05:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=70#comment-450</guid>
		<description>bagaimana cara menginstall coreldraw X2 dan photo shop CS3</description>
		<content:encoded><![CDATA[<p>bagaimana cara menginstall coreldraw X2 dan photo shop CS3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Bambang Widiatmoko</title>
		<link>http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background/comment-page-1#comment-447</link>
		<dc:creator>R. Bambang Widiatmoko</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=70#comment-447</guid>
		<description>Glad to help you :)</description>
		<content:encoded><![CDATA[<p>Glad to help you <img src='http://wheeqo.web.id/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://wheeqo.web.id/tutorial/tutorial-coreldraw-export-object-transparent-background/comment-page-1#comment-446</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Tue, 30 Jun 2009 05:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://wheeqo.web.id/?p=70#comment-446</guid>
		<description>Thanks for the tutorial on coreldraw. Its really helpful for me to work on easily just like you did in this post. Keep adding more tutorial like this. 
&lt;a href=&quot;http://www.Webdesignquote.ca&quot; rel=&quot;nofollow&quot;&gt;Web Design Quote&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial on coreldraw. Its really helpful for me to work on easily just like you did in this post. Keep adding more tutorial like this.<br />
<a href="http://www.Webdesignquote.ca" rel="nofollow">Web Design Quote</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

